2019 – August
The following updates to the NZ Metal Roof and Wall Cladding Code Practice (COP), are effective 1 August 2019.
Major Revisions
- The main clause Testing was substantially revised to give more practical guidance for testing in accordance with the NZ MRM Code of Practice.
- The main clause Safety has been substantially revised and updated to closer reflect the Health and Safety at Work Act 2015, referencing the documents Worksafe: Working on Roofs and Worksafe: Working at Height in New Zealand.
- The sub-clause Fixing Aluminium has been substantially revised to better reflect good trade practice and manufacturers’ recommendations.
Summary of other changes in this update
- Penetration Design has been reorganised so sheetmetal back curb designs are now shown in different clauses for corrugated and trapezoidal profiles.
- Penetration Design now includes an easy-use-use guide for penetration flashing design.
- Previously missing design details have been added for Cricket Under-Soaker: Trapezoidal and Arrowhead Under-Soaker: Trapezoidal.
- Trough Section and Standing Seam have been added to Profile Shape descriptions in Structure.
Revision Detail - 2019 - August
Category | Clause Number (at time of update) | Clause (As of current publication) | Details |
---|---|---|---|
4 - Clause Inserted | 2019 – August | Summary of Changes – August 2019 | |
1 - Minor Errata | 10.5 | Building Airtightness | Minor erata: changed 36.2 to 3602 |
0 - Clause Removed | 9.4 | Penetration Positioning | Clause is now included in Penetration Design. |
2 - Editing and rearrangement | 9.5 | Penetration Design | Revised clause. Penetration Positioning is now included in this clause. |
1 - Minor Errata | 14.8 | Setting Out | Typo correction |
4 - Clause Inserted | 9.6 | Boot Flashings | Changed the word profile to profiles for consistency with the rest of the document. |
4 - Clause Inserted | Sheetmetal Penetration-Flashing Reference | New clause to compare penetration flashing options. | |
2 - Editing and rearrangement | 9.5.3 | Under-Soaker Back Flashings | Clause renamed for consistency. |
1 - Minor Errata | 9.5.4.3 | Cricket Back Curbs | Changed kerb to curb for consistency. |
1 - Minor Errata | 8.3 | Flashing Cover | Corrected a misprint, removed <20mm from aprons, category B. |
1 - Minor Errata | 14.13.4 | Fastener Allowance for Expansion | Fixed 8 mm for style consistency. |
2 - Editing and rearrangement | 14.12.1 | Nails | Photo of Nail Pull-Out inserted. |
4 - Clause Inserted | Painted Aluminium | Newly created clause dealing with Painted Aluminum products | |
4 - Clause Inserted | Recommendations for Fixing Aluminium | Newly created clause setting out COP recommendations for fixing aluminium claddding. | |
0 - Clause Removed | 13 | Site Practice | Clause removed. Topics previously discussed in Site Practice is now dealt with in more detail in various clauses under Installation. |
3 - Substantial change to recommendation | 13.1 | Safety | Safety has been updated in accordance with the Health and Safety at Work Act 2015 (HSWA 2015). |
3 - Substantial change to recommendation | 13.1.1 | Responsibilities | Clause updated in accordance with the Health and Safety at Work Act (HSWA) 2015. |
3 - Substantial change to recommendation | 13.1.7 | Scaffoldings | Clause has been substantially revised in accordance with Worksafe: Working at height in New Zealand. |
3 - Substantial change to recommendation | 13.1.10 | Safety Mesh | This clause has been substantially revised in accordance with Worksafe: Working at Height in New Zealand. |
4 - Clause Inserted | Safety Harness | New clause. | |
4 - Clause Inserted | Soft Landing Systems | New clause. | |
2 - Editing and rearrangement | 14.21 | Tools Of The Trade | Picture added: Turn Up and Turn Down Tools. |
2 - Editing and rearrangement | 9.5.2 | Over-Flashed (Watershed) Back Flashings | Clause has been renamed. |
0 - Clause Removed | 13.1.2 | Training | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.5 | Limitations Of Fall Arrest And Travel Restraint | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.4 | Residential And Light Commercial Roofing | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.13 | Roof Access During Construction | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.12 | Joining Safety Mesh | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.11 | Steel Fixing | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.9 | Personal Safety | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.8 | Mobile Scaffolds | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
0 - Clause Removed | 13.1.6 | Access | Clause removed. Whole main clause (Safety) has been substantially revised in accordance with HSWA 2015 and Worksafe guidelines. |
4 - Clause Inserted | Mechanical Access Plant | New clause. | |
4 - Clause Inserted | Safety Netting | New clause. | |
4 - Clause Inserted | Weather Conditions | New clause. | |
4 - Clause Inserted | Assessment of Existing Roof Cladding | New clause. | |
4 - Clause Inserted | Safe Access to Roofs | New clause. | |
4 - Clause Inserted | Working on Roofs | New clause. | |
4 - Clause Inserted | Other People's Responsibilities | New clause. | |
4 - Clause Inserted | Other People | New clause. | |
4 - Clause Inserted | PCBU | New clause. | |
4 - Clause Inserted | Workers' Responsibilities | New clause. | |
4 - Clause Inserted | Workers | New clause. | |
4 - Clause Inserted | Officer Responsibilities | New clause. | |
4 - Clause Inserted | Officers | New clause. | |
4 - Clause Inserted | PCBU Responsibilities | New clause. | |
4 - Clause Inserted | 9.5.5 | Sheetmetal Flashings on Corrugated Profiles | This clause has been revised and renamed to specifically show sheetmetal flashings on corrugated profiles. |
4 - Clause Inserted | Standing Seam | New clause. | |
4 - Clause Inserted | Trough Section | New clause. | |
2 - Editing and rearrangement | 14.3.2 | Wet Storage Damage | Removed reference to "Fretting". |
2 - Editing and rearrangement | 2.1 | Definitions | Updated Glossary item: "Fretting" |
2 - Editing and rearrangement | 4.12 | Inert Catchment | Inserted photo "Localised Damage due to Inert Catchment". |
1 - Minor Errata | 14.4 | Site Safety | Fixed link: Safety |
1 - Minor Errata | 14.5 | Handling | Minor grammatical fix. |
1 - Minor Errata | 14.7.1 | Storing Product with Strippable Film | Grammar fix. |
1 - Minor Errata | 14.7.2 | Using Strippable Film | Grammar fix. |
1 - Minor Errata | 14.1 | Overhang | Drawing tidy up. |
4 - Clause Inserted | Structural Testing | New Clause, to replace Testing. | |
4 - Clause Inserted | Standards: AS Standards and COP Testing Standard | New clause. | |
4 - Clause Inserted | Test Requirements | New Clause | |
4 - Clause Inserted | Supporting Structure and Equipment | New Clause | |
4 - Clause Inserted | Test Set-up | New clause. | |
4 - Clause Inserted | Number of Specimens | New clause. | |
4 - Clause Inserted | Width of Specimen | New clause. | |
4 - Clause Inserted | Number of Spans | New clause. | |
4 - Clause Inserted | Testing Procedure | New clause. | |
4 - Clause Inserted | UDL Testing | New clause. | |
4 - Clause Inserted | Publishing Results | New clause. | |
4 - Clause Inserted | Allowance for Variation | New clause. | |
0 - Clause Removed | 17 | Testing | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.2 | Background to Scope | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.1 | Scope | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.3 | General Methods Of Testing Sheet Roof And Wall Cladding | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.4 | Commentary On 16.3 | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.5 | Determining Wind load Span Graphs | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.6 | Specific Methods Of Testing Sheet Roof And Wall Cladding | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.7 | Wind and Point Load Testing | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.8 | Method: Resistance To Wind Pressures For New Zealand | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
0 - Clause Removed | 17.9 | Background to wind load testing | The entire clause Testing has been substantially revised and published as Structural Testing to give better guidance on testing according to the Code of Practice Standards. |
4 - Clause Inserted | Interpreting Point Load Results | New clause. | |
4 - Clause Inserted | Point Load Testing | New clause. | |
4 - Clause Inserted | UDL Load Testing Standard | New clause. | |
4 - Clause Inserted | Cricket Over-Flashing More Than 1 m Wide | New clause. | |
4 - Clause Inserted | Dormer Details | New clause. | |
4 - Clause Inserted | Point Load Testing Standard | New Clause. | |
1 - Minor Errata | 14.2.2 | Ordering | Punctuation fix. |
3 - Substantial change to recommendation | 13.1.3.1 | Roof Edge Protection | Clause has been substantially revised in accordance with Worksafe: Working at Height in New Zealand. |
3 - Substantial change to recommendation | 13.1.3 | Working At Height | Clause has been substantially revised in accordance with the HSWA 2015. |
4 - Clause Inserted | Sheetmetal Flashings on Trapezoidal Profiles | New clause, specifically showing penetration flashings on trapezoidal profiles. | |
3 - Substantial change to recommendation | 14.19 | Fixing Aluminium Sheeting | Section comprehensively revised to better reflect good trade practice and Manufacturer’s recommendations. |
2 - Editing and rearrangement | 3.15 | Profile Shape | Inserted new Drawing: Profile Types |
2 - Editing and rearrangement | 3.15.2 | Trapezoidal Profile | Removed drawing in favour of a more descriptive drawing: Profile Types. |
4 - Clause Inserted | 9.5.1 | Sheetmetal Penetration Back Flashings | Table removed. |
4 - Clause Inserted | Test Report | New clause. | |
4 - Clause Inserted | Interpreting UDL Load Results | New clause. | |
4 - Clause Inserted | Point Load Testing | New clause. |
Clause:
019_020_000_000_000_000_000_000_000
Clause Number:
19.20
/cop/revision-history/2019-august
Revision Category:
4 - Clause Inserted
- Log in to post comments