v24.03 March 2024
In the most recent update to the NZ Metal Roof and Wall Cladding Code of Practice , published on 1 March 2024, there were no substantial changes to recommendations.
New Clauses:
Wall Cladding End Laps: Giving guidance for flashing end laps on wall cladding. Including an illustration.
Editing and rearrangement:
- Parapet Cappings: added a new illustration showing how to flash a parapet-roof intersection.
- Outlets and Downpipes: Inserted an explanation for using stand-off clips.
- Glossary: Added defintion of stand-off clips.
- Renamed Roof Noise caused by timber shrinkage to Poor Purlin to Rafter Connection.
- Tray Roofing Clip Durability: made allowance for plastic clips.
- Gutter Capacity Calculator: updated Manufacturer's Data illustration to ignore freeboard when there is Overflow along Gutter.
The rest of the updates consisted of some renamed clauses, and minor corrections and edits.
Revision Detail v24.03 - 2024 - March
Category | Clause Number (prior to update) | Clause (As of current publication) | Details |
---|---|---|---|
2 - Editing and rearrangement | 1 | Introduction | Updated Revisions Message |
2 - Editing and rearrangement | 2.1 | Definitions | Added definition for Stand-off clips. |
1 - Minor Errata | 3.4.5 | Material Grade | Fixed typo in title for Typical Result for G500 Steel. |
2 - Editing and rearrangement | 4.17 | Tray Roofing Clip Durability | Made provision for plastic clips in table Allowable Clip Material for Tray and Trough Cladding Over Dry Internal Environments. |
2 - Editing and rearrangement | 5.4.7 | Gutter Capacity Calculator | Update Manufacturer's Data illustration to ignore freeboard when there is Overflow along Gutter |
4 - Clause Inserted | Wall Cladding End Laps | New Clause giving guidance about wall cladding end laps. | |
1 - Minor Errata | 8.4 | Flashing Cover | Sized text for consistency throughout the illustrations. Added a hem to Barge Flashing Cover — Trapezoidal and Secret Fixed and Barge Flashing Cover — Corrugate. Adjusted the cover shown in Parapet Cap Cover (no change to values) |
2 - Editing and rearrangement | 8.5.4 | Parapet Cappings | New illustration showing a Parapet-Roof Intersection. |
2 - Editing and rearrangement | 12.1.3 | Thermal Noise | Renamed photograph to Poor Purlin to Rafter Connection. |
1 - Minor Errata | 14.11 | Overhang | Minor adjustments on illustration for improved accuracy, some minor content editing for clarity. |
1 - Minor Errata | 15.4.5 | Tray Fixings | Typo fix. |
1 - Minor Errata | 15.4.8 | Tray Ventilation | Typo Fix. |
1 - Minor Errata | 15.4.11 | Tray Roof Flashing | Reformatted text in illustrations for consistency. |
4 - Clause Inserted | V24.03 March 2024 | New revison clause detailing changes following the update on 1 March 2024 |
Clause:
019_004_000_000_000_000_000_000_000
Clause Number:
19.4
/cop/revision-history/v2403-march-2024
Revision Category:
4 - Clause Inserted
- Log in to post comments