Short-Term Intensity Multiplication Factors
Short-Term Intensity Multiplication Factors
Application | Gutter Multiplier | Downpipe Multiplier | |
---|---|---|---|
With Overflow | No Overflow | ||
Valleys | 3.1 | n/a | n/a |
Penetrations | 3.1 | n/a | n/a |
Internal Gutters Residential | 3.1 | 2.1 | 3.1 |
Internal Gutters Commercial | 2.2 | 1.5 | 2.5 |
External Gutters — no Overflow | 2.5 | 1.7 | 2.5 |
External Gutters — with Overflow | 1 | 1 | 1 |
Clause Number:
5.3.2.3A
/cop/roof-drainage/roof-drainage-design#allowance-short-term-intensities+short-term-intensity-multiplication-factors