Purlin-Rafter Connections
For sprung curved roofs, the purlin/rafter connection must be increased at the eaves.
Long lengths of pierce fixed roofing will impose added loads to the purlin connection due to thermal movement of the roof.
Purlin to rafter fastener requirements for SG8 Radiata pine, complying with NZS 3604:2011
Use 70 x 45 mm radiata pine on flat minimum | ||||||
---|---|---|---|---|---|---|
Use 90 x 45 mm radiata pine on flat minimum | ||||||
Rafter Spacing | Purlin Spacing | Low Wind Zone | Medium Wind Zone | High Wind Zone | Very High Wind Zone | Extra High Wind Zone |
0.9 | 0.6 | A | B | C | C | C |
0.9 | 0.9 | B | C | C | C | D |
0.9 | 1.2 | C | C | C | D | D |
1.2 | 0.6 | B | C | C | C | C |
1.2 | 0.9 | C | C | C | D | D |
1.2 | 1.2 | C | C | D | N/A | N/A |
Purlin to Rafter Fastener Fixing Capacity
Type | Fastener | Fixing Capacity (kN) |
---|---|---|
A | 1/90 x 3.15 gun nails | 0.55 |
B | 2/90 x 3.15 gun nails | 0.80 |
C | 1/10g x 80 mm self-drilling screw | 2.40 |
D | 2.10g x 80 mm self-drlling screws | 3.45 |
E | 1/14 g X 100 mm self-driling screws | 5.50 |
Clause:
003_009_001_000_000_000_000_000_000
Clause Number:
3.9.1
3.14.1
/cop/structure/fastener-requirements-and-overhangs#purlin-rafter-connections
Draft Clause:
003_014_001_000_000_000_000_000_000
- Log in to post comments