Standing Seam Roofing Wind Loads
Clip spacings for proprietary tray roofing must be set out as per the manufacturer's data for the design wind load of the building.
Generic Standing Seam Clip Spacing
Rib Height | Max Pan Width | NZS 3604 Wind Zone | |||
---|---|---|---|---|---|
Medium | High | Very High | Extra High | ||
25 mm | 300 mm | 500 mm | 500 mm | 500 mm | 500 mm |
400 mm | 500 mm | 500 mm | 500 mm | 500 mm | |
500 mm | 400 mm | 400 mm | 400 mm | N/A | |
32 mm | 300 mm | 600 mm | 600 mm | 600 mm | 600 mm |
400 mm | 600 mm | 600 mm | 600 mm | 600 mm | |
520 mm | 600 mm | 600 mm | 600 mm | 400 mm | |
38 mm | 300 mm | 600 mm | 600 mm | 600 mm | 600 mm |
400 mm | 600 mm | 600 mm | 600 mm | 600 mm | |
500 mm | 600 mm | 600 mm | 600 mm | 400 mm |
Clause:
015_004_009_000_000_000_000_000_000
Clause Number:
15.4.9
/cop/other-products/tray-roofing#standing-seam-roofing-wind-loads
Revision Category:
2 - Editing and rearrangement
- Log in to post comments