Variability Factors
Variability Factors
No units to be tested | Coefficient of variation | |||
5% | 10% | 15% | 20% | |
1 | 1.20 | 1.46 | 1.79 | 2.21 |
2 | 1.17 | 1.38 | 1.64 | 1.96 |
3 | 1.15 | 1.33 | 1.56 | 1.83 |
4 | 1.15 | 1.30 | 1.50 | 1.74 |
5 | 1.13 | 1.28 | 1.46 | 1.67 |
10 | 1.10 | 1.21 | 1.34 | 1.49 |
Clause Number:
A
#+variability-factors
- Log in to post comments