Material Compatibility Table
Material Compatibility Table
Material water flows from | Aluminium | prepainted aluminium | AZ Coated Steel | zinc | Galvanised steel | Painted Galvanised Steel | Pre-Painted Steel | Copper/brass | Stainless steel | Lead | Plastic/glass | concrete/plaster | Wet timber | Cedar | Butyl rubber | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | Contact | Y | Y | Y | Y | Y | Y | Y | N | C | N | Y | N | N | N | C |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
prepainted aluminium | Contact | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | N | N | N |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
AZ Coated Steel | Contact | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | N | N | N |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Zinc | Contact | Y | Y | Y | Y | Y | Y | Y | N | C | Y | Y | C | N | N | N |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Galvanised steel | Contact | Y | Y | Y | Y | Y | Y | Y | N | C | Y | Y | Y | N | N | N |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Painted Galvanised Steel | Contact | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | N | N | N |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Pre-Painted Steel | Contact | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | N | N | N | N |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Copper/brass* | Contact | N | N | N | N | N | N | N | Y | Y | C | Y | C | Y | Y | Y |
Run onto | N | N | N | N | N | N | N | Y | Y | C | Y | Y | Y | Y | Y | |
Stainless steel | Contact | C | N | N | C | C | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Lead* | Contact | N | N | N | Y | Y | N | N | C | Y | Y | Y | Y | N | Y | Y |
Run onto | C | N | N | Y | Y | N | N | Y | Y | Y | N | C | Y | Y | Y | |
Plastic/glass | Contact | Y | Y | Y | C | C | Y | Y | Y | Y | Y | Y | C | Y | Y | Y |
Run onto | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Concrete/plaster | Contact | N | N | N | C | C | N | N | C | Y | Y | Y | Y | Y | Y | Y |
Run onto | N | C | N | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | |
Wet timber | Contact | N | N | N | N | N | N | N | C | C | N | Y | Y | Y | Y | Y |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Steel* | Contact | C | N | C | N | N | C | C | N | N | C | Y | C | N | N | Y |
Run onto | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Cedar* | Contact | N | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | Y | Y | C | C | C | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
Butyl rubber | Contact | C | N | N | N | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y |
Run onto | C | C | N | N | N | C | C | Y | Y | Y | Y | Y | Y | Y | Y |
Clause Number:
4.9.4B
/cop/durability/compatibility#compatibility-table+material-compatibility-table
- Log in to post comments