G550 Steel Roof Fastening Pattern Tables
Wind Speed as per NZS 3604:2011 Timber Framed Buildings
Windspeeds below are the maximum ultimate limit state wind speed for each wind zone. | |||||
---|---|---|---|---|---|
L | = | Low wind speed of 32 m/s | M | = | Medium wind speed of 37 m/s |
H | = | High wind speed of 44 m/s | VH | = | Very high wind speed of 50 m/s |
EH | = | Extra high wind speed of 55 m/s | |||
SED | = | Specifc Engineering Design (not covered by NZS 3604) |
0.40 mm Corrugate G550 Steel (Min Depth 16.5 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Restricted | 0.6 | C2 | C2 | C2 | C2 | C4 |
Restricted | 0.9 | C2 | C2 | C3 | C4 | C4 |
Non-Trafficcable | 1.2 | C3 | C3 | C4 | C5 | N/A |
0.55 mm Corrugated G550 Steel (Min Depth 16.5 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Unrestricted | 0.6 | C2 | C2 | C2 | C2 | C2 |
Unrestricted | 0.9 | C2 | C2 | C2 | C2 | C3 |
Unrestricted | 1.2 | C2 | C2 | C3 | C3 | C4 |
Restricted | 1.5 | C2 | C2 | C3 | C4 | C4 |
0.40 5 Rib Trapezoidal G550 Steel (Min Depth 27 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Restricted | 0.6 | 5T2 | 5T2 | 5T2 | 5T2 | 5T2 |
Restricted | 0.9 | 5T2 | 5T2 | 5T2 | 5T3 | 5T3 |
Restricted | 1.2 | 5T2 | 5T2 | 5T3 | 5T4 | 5T4 |
0.55 5 Rib Trapezoidal G550 Steel (Min Depth 27 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Unrestricted | 0.6 | 5T2 | 5T2 | 5T2 | 5T2 | 5T2 |
Unrestricted | 0.9 | 5T2 | 5T2 | 5T2 | 5T2 | 5T3 |
Unrestricted | 1.2 | 5T2 | 5T2 | 5T2 | 5T3 | 5T3 |
Unrestricted | 1.5 | 5T2 | 5T2 | 5T3 | 5T3 | 5T4 |
0.40 mm 6 Rib Trapezoidal G550 Steel (Min Depth 27 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Unrestricted | 0.6 | 6T3 | 6T3 | 6T3 | 6T3 | 6T3 |
Unrestricted | 0.9 | 6T3 | 6T3 | 6T3 | 6T5 | 6T5 |
Unrestricted | 1.2 | 6T3 | 6T3 | 6T5 | 6T5 | 6T5 |
0.55 mm 6 Rib Trapezoidal G550 Steel (Min Depth 27 mm)
Wind zone as per NZS 3604 | ||||||
---|---|---|---|---|---|---|
Access | Span (m) | L | M | H | VH | EH |
Unrestricted | 0.6 | 6T3 | 6T3 | 6T3 | 6T3 | 6T3 |
Unrestricted | 0.9 | 6T3 | 6T3 | 6T3 | 6T3 | 6T3 |
Unrestricted | 1.2 | 6T3 | 6T3 | 6T3 | 6T3 | 6T3 |
Unrestricted | 1.5 | 6T3 | 6T3 | 6T3 | 6T5 | 6T5 |
Clause:
003_010_001_000_000_000_000_000_000
Clause Number:
3.10.1
/cop/structure/fastening-pattern-tables-designs-nzs-3604#g550-steel-roof-fastening-pattern-tables
Revision Category:
1 - Minor Errata
- Log in to post comments