Material Density, Melting Point, Expansion And Modulus
Density, Melting Point, Expansion and Young Modulus
Material | Density kg/m³ | Melting point °C | Expansion mm/10m/100°C | Youngs modulus Gpa |
---|---|---|---|---|
Air | 1.29 | |||
Air acetylene | 2500* | |||
Aluminium, rolled | 2710 | 658 | 24 | 69 |
Brass | 8330 | 900 | 18 | |
Carbon Dioxide 0°C | 1.99 | |||
Cement | 1281 | |||
Concrete, reinforced 2% steel | 2420 | |||
Copper | 8938 | 1083 | 17 | 131 |
Glass | 2787 | 850 | 9 | |
Gold | 19290 | 1063 | 14 | |
Hydrogen 0°C | 0.0897 | |||
Helium 0°C | 0.178 | |||
Ice | 913 | 0 | ||
Iron, cast | 7208 | 1530 | 12 | 179 |
Lead, rolled | 11325 | 327 | 29 | 16 |
Nitrogen 0°C | 1.25 | |||
Oxygen 0°C | 1.43 | |||
Oxy acetylene | 4400* | |||
Pinus Radiata | 609 | 6 | ||
Polycarbonate | 1244 | 133 | 64 | |
Polyester | 1299 | 245 | 80# | |
P.V.C. | 1465 | 86 | 140 | |
Silver | 10500 | 960 | 19 | |
Silver solder | 735 | |||
Easy-flo | 630 | |||
Solder Lead 50% | 9302 | 210 | ||
(Eutectic) Lead 33%/tin 67% | 8615 | 180 | ||
Snow: fresh | 96 | 1 | ||
wet compact | 320 | |||
Stainless Steel 304 | 8080 | 1425 | 17 | 193 |
Stainless Steel 316 | 8080 | 1385 | 16 | 193 |
Steel, low carbon | 7850 | 1350 | 12 | 200 |
Tin | 7280 | 231 | 27 | |
Water: fresh 4°C | 1000 | |||
Water: fresh 20°C | 988 | |||
Water: fresh 100°C | 958 | |||
Water: salt | 1009-1201 | |||
Zinc: rolled | 7192 | 419 | 29 |
* max flame temperature
# glass reinforced polyester GRP expansion = 22
To convert Centigrade to Farenheit.
To convert Farenheit to Centigrade.
C° = F° - 32° x .56
F° = C° x 1.8 + 32°
Clause:
018_003_000_000_000_000_000_000_000
Clause Number:
18.3
/cop/useful-information/material-density-melting-point-expansion-and-modulus
Draft Clause:
017_003_000_000_000_000_000_000_000
- Log in to post comments