Decadic Number System
Decadic Numbers
Symbol | Designation | Long Measure | Multiplier | ||
---|---|---|---|---|---|
T | Tera | Billion (Trillion | 10 12 | ||
G | Giga | Milliard (Billion USA) | 10 9 | ||
M | Mega | Million | 10 6 | ||
ma | Myria | Ten thousand | mam | Myriametre | 10 4 |
k | Kilo | Thousand | km | Kilometre | 10 3 |
h | Hecto | Hundred | hm | Hectometre | 10 2 |
da | Deca | Ten | dam | Decametre | 10 |
One | m | Metre | 1 | ||
d | Deci | Tenth | dm | Decimetre | 10 -1 |
c | Centi | Hundredth | cm | Centimetre | 10 -2 |
m | Milli | Thousandth | mm | Millimetre | 10 -3 |
μ | Micro | Millionth | Micrometre (Micron) | 10 -6 | |
n | Nano | Milliardth | nm | Nanometre | 10 -9 |
p | Pico | Billionth | pm | 10 -12 |
Clause:
018_004_000_000_000_000_000_000_000
Clause Number:
18.4
/cop/useful-information/decadic-number-system
Draft Clause:
017_004_000_000_000_000_000_000_000
- Log in to post comments