Pullout resistance for different constructions
Pullout resistance in kN required for battens for buildings with ceilings
cpe = -0.9, cpi = 0, cp = 0.9
Purlin/ batten size | Max span | Wind Zone 0.61kPa | Wind Zone 0.61kPa | Wind Zone 0.82kPa | Wind Zone 0.82kPa | Wind Zone 1.16kPa | Wind Zone 1.16kPa | Wind Zone 1.50kPa | Wind Zone 1.50kPa |
---|---|---|---|---|---|---|---|---|---|
mm x mm | mm | Low 32m/s | Low 32m/s | Medium 37m/s | Medium 37m/s | high 44m/s | high 44m/s | Very high 50m/s | Very high 50m/s |
M | P | M | P | M | P | M | P | ||
50 x 40 | 900 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.5 | 0.7 |
50 x 50 | 1200 | 0.2 | 0.4 | 0.3 | 0.5 | 0.5 | 0.7 | 0.6 | 0.9 |
Pullout resistance in kN required for buildings without ceilings (but with a permeable
windward wall)
cpe = -0.9, cpi = 0.2, cp = 1.1
Purlin/ batten size | Max span | Wind Zone 0.61kPa | Wind Zone 0.61kPa | Wind Zone 0.82kPa | Wind Zone 0.82kPa | Wind Zone 1.16kPa | Wind Zone 1.16kPa | Wind Zone 1.50kPa | Wind Zone 1.50kPa |
---|---|---|---|---|---|---|---|---|---|
mm x mm | mm | Low 32m/s | Low 32m/s | Medium 37m/s | Medium 37m/s | high 44m/s | high 44m/s | Very high 50m/s | Very high 50m/s |
M | P | M | P | M | P | M | P | ||
50 x 40 | 900 | 0.2 | 0.3 | 0.3 | 0.5 | 0.4 | 0.6 | 0.6 | 0.8 |
Pullout resistance in kN required for buildings without ceilings (and with a dominant
windward opening)
cpe = -0.9, cpi = 0.8, cp = 1.7
Purlin/ batten size | Max span | Wind Zone 0.61kPa | Wind Zone 0.61kPa | Wind Zone 0.82kPa | Wind Zone 0.82kPa | Wind Zone 1.16kPa | Wind Zone 1.16kPa | Wind Zone 1.50kPa | Wind Zone 1.50kPa |
---|---|---|---|---|---|---|---|---|---|
mm x mm | mm | Low 32m/s | Low 32m/s | Medium 37m/s | Medium 37m/s | high 44m/s | high 44m/s | Very high Very high 50m/s 50m/s | |
M | P | M | P | M | P | M | P | ||
50 x 40 | 900 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 1 | 0.9 | 1.3 |
50 x 50 | 1200 | 0.5 | 0.7 | 0.6 | 0.9 | 0.9 | 1.3 | 1.1 | 1.7 |
Tile Batten Fastener Requirements
Fastener | Size | No. | kN |
---|---|---|---|
Gun nail | 90 x 3.15 | 1 | 0.4 |
Ringshank nail (gun/hand) | 90 x 3.2 | 1 | 0.6 |
Gun nail | 90 x 3.15 | 2 | 0.7 |
Twist Shank Nail | 90 x 3.3 | 1 | 0.9 |
Purlin Screw c/s head | 10g x 100 | 1 | 2.5 |
Type 17 screw | 14g x 100 | 1 | 7.3 |
Clause:
015_003_001_005_001_000_000_000_000
Clause Number:
15.3.1.5.1
/cop/other-products/pressed-metal-tiles#pullout-resistance-different-constructions
Draft Clause:
014_003_001_005_001_000_000_000_000
- Log in to post comments