Capacity Table for Common Size Downpipes
Use this table to select the correct internal dimensions of common downpipe sizes for use in the online calculator at Capacity Calculations.
Downpipe Capacity Table
Material | Size | Nominal Diameter (mm) | Internal Dimension (mm) | x-Section Area (mm²) |
---|---|---|---|---|
PVC | 65 x 50 | 65 x 52 | 3380 | |
100 x 50 | 102 x 51 | 5171 | ||
65 | 63 | 3138 | ||
80 | 76 | 4537 | ||
110 | 98 | 7626 | ||
160 | 143 | 16157 | ||
200 | 178 | 25157 | ||
250 | 224 | 39840 | ||
280 | 253 | 50823 | ||
315 | 274 | 59610 | ||
Steel | 75 | 75 | 4466 | |
100 | 100 | 7940 | ||
90x50 | 90 x 50 | 4400 |
Clause:
005_007_002_000_000_000_000_000_000
Clause Number:
5.7.2
/cop/roof-drainage/outlets-and-downpipes#capacity-table-common-size-downpipes
Revision Category:
2 - Editing and rearrangement
- Log in to post comments